Public SaaS Companies

SEG’s acclaimed research reports began in 2001 to help software executives, venture capitalists, and private equity investors worldwide stay informed on the software industry. This page brings SEG’s research to life in an interactive and digestible way and serves as a tool to provide high-quality insights for industry professionals in real time.

The SEG SaaS IndexTM was founded in 2006 and today comprises 120+ publicly traded companies that primarily offer solutions via the cloud. The Index is updated every quarter depending on acquisitions, IPOs, readily available financial data, and changes in business models. Interact with the charts below to see how public SaaS companies perform and how the SEG SaaS Index compares to other major indices.

READ MORE: Learn how to benchmark and analyze your business against the 120+ public SaaS companies forming the SEG SaaS Index™.

Stock Market Indices

See how the median stock price performance for the SEG SaaS Index stacks up against other major stock market indices. The chart compares the stock price percentage change from the starting date to the end date for the period selected on the right. Compare the percentage change at any point in time by hovering over the chart below.
6.9%
SEG SaaS Index
15.1%
Dow Jones
28.4%
NASDAQ 100
24.8%
S&P 500

SaaS Multiples

The chart below assesses the daily median EV/TTM Revenue multiple for companies in the SEG SaaS Index. Toggle the date filters on the right to see how the median revenue multiple changes over time. To see the median SaaS multiples at any point in time, hover over the chart below.

SaaS Companies

View key metrics for all 120 publicly traded SaaS companies that comprise the SEG SaaS Index below. Click any column header to sort by different metrics, and use the scroll bar on the right to view additional companies. Data in this report is updated daily. Filter by product category to see how your company compares to select SaaS companies. To learn how to use this data as a benchmark for your business, speak with an M&A advisor today.
NameTickerPriceMarket CapEnterprise ValueRevenue (TTM)Revenue Growth (TTM)Gross Margin (TTM)EBITDA Margin (TTM)EV/RevenueEV/EBITDAYTD Price % Change
8X8EGHT$ 2.8$ 364.5M$ 708.0M$ 719.6M-2.4 %68.3 %-1.9 %1.0 xN/A-22.6 %
ACI WorldwideACIW$ 54.7$ 5.7B$ 6.6B$ 1.6B13.3 %52.2 %30.6 %4.1 x13.3 x80.2 %
AdobeADBE$ 499.5$ 221.5B$ 220.0B$ 20.9B13.7 %88.7 %37.4 %10.5 x28.1 x-13.9 %
Affirm HoldingsAFRM$ 63.2$ 19.7B$ 25.4B$ 2.5B46.6 %42.3 %-10.6 %10.0 xN/A35.6 %
Alarm.comALRM$ 60.2$ 3.0B$ 2.8B$ 923.8M7.0 %65.0 %21.0 %3.1 x14.7 x-5.1 %
AlkamiALKT$ 37.8$ 3.7B$ 3.7B$ 315.6M26.7 %58.1 %-10.5 %11.6 xN/A62.4 %
AmplitudeAMPL$ 10.3$ 1.3B$ 956.6M$ 292.5M8.3 %74.2 %-23.5 %3.3 xN/A-17.9 %
AppFolioAPPF$ 230.7$ 8.4B$ 8.1B$ 762.4M33.1 %65.0 %23.0 %10.6 x46.0 x36.3 %
AppianAPPN$ 36.1$ 2.6B$ 2.8B$ 595.7M13.3 %75.0 %-9.1 %4.7 xN/A2.8 %
AsanaASAN$ 13.9$ 3.2B$ 2.9B$ 654.3M13.0 %94.5 %-33.6 %4.5 xN/A-21.5 %
AtlassianTEAM$ 245.4$ 63.8B$ 62.9B$ 4.6B23.3 %81.5 %0.3 %13.8 x4400.5 x8.3 %
AutodeskADSK$ 307.8$ 66.5B$ 67.2B$ 5.5B7.9 %95.7 %26.8 %12.2 x45.5 x31.5 %
AvePointAVPT$ 17.5$ 3.3B$ 3.0B$ 315.9M21.1 %74.6 %1.4 %9.6 x676.8 x121.5 %
AvidXChangeAVDX$ 10.7$ 2.2B$ 1.9B$ 427.6M17.8 %71.5 %11.7 %4.5 x38.1 x-11.4 %
BandwidthBAND$ 18.0$ 491.1M$ 940.2M$ 703.9M18.8 %37.7 %4.7 %1.3 x28.3 x26.4 %
BigCommerceBIGC$ 6.4$ 495.3M$ 547.1M$ 330.0M10.9 %76.7 %-2.9 %1.7 xN/A-29.2 %
Bill.comBILL$ 87.9$ 9.4B$ 8.2B$ 1.3B18.5 %81.9 %9.0 %6.1 x67.9 x13.8 %
BlackLineBL$ 58.5$ 3.6B$ 3.7B$ 639.6M11.4 %75.3 %31.4 %5.8 x18.4 x-0.7 %
BlackbaudBLKB$ 83.0$ 4.3B$ 4.9B$ 1.1B5.8 %55.2 %22.7 %4.2 x18.7 x-3.0 %
BoxBOX$ 33.2$ 4.8B$ 4.8B$ 1.0B3.9 %78.0 %11.1 %4.6 x41.6 x28.5 %
BrazeBRZE$ 36.0$ 3.7B$ 3.2B$ 481.4M26.8 %76.6 %-22.1 %6.7 xN/A-28.4 %
BrightcoveBCOV$ 3.0$ 134.3M$ 130.0M$ 199.8M-0.2 %61.6 %6.2 %0.7 x10.4 x20.1 %
C3.aiAI$ 32.4$ 4.0B$ 3.3B$ 325.4M18.8 %58.4 %-81.1 %10.1 xN/A12.6 %
CS DiscoLAW$ 5.4$ 323.6M$ 204.6M$ 143.6M6.4 %74.5 %-20.8 %1.4 xN/A-26.6 %
Clearwater AnalyticsCWAN$ 30.9$ 7.6B$ 7.4B$ 424.4M20.6 %72.2 %4.4 %17.4 x393.4 x58.6 %
CloudflareNET$ 96.5$ 33.0B$ 32.6B$ 1.6B30.0 %77.5 %6.0 %20.7 x346.1 x21.6 %
ConfluentCFLT$ 28.6$ 9.2B$ 8.5B$ 915.6M25.0 %73.0 %-31.4 %9.3 xN/A25.7 %
CouchbaseBASE$ 20.4$ 1.0B$ 873.5M$ 185.5M15.3 %95.1 %-39.2 %4.7 xN/A-3.5 %
CourseraCOUR$ 7.0$ 1.1B$ 376.4M$ 684.4M12.4 %53.4 %-7.2 %0.6 xN/A-63.9 %
CrowdstrikeCRWD$ 350.1$ 85.2B$ 82.0B$ 3.2B31.4 %82.4 %13.5 %25.5 x188.7 x41.8 %
DatadogDDOG$ 135.4$ 45.7B$ 43.4B$ 2.5B26.3 %81.2 %11.5 %17.1 x148.9 x17.7 %
DayforceDAY$ 75.9$ 12.0B$ 12.7B$ 1.7B16.9 %45.0 %18.5 %7.5 x40.6 x15.0 %
Definitive HealthcareDH$ 4.1$ 643.2M$ 595.0M$ 255.8M4.0 %79.5 %-130.1 %2.3 xN/A-59.6 %
DescartesDSGX$ 114.1$ 9.7B$ 9.4B$ 607.7M15.4 %75.9 %39.3 %15.5 x39.3 x40.2 %
DigitalOcean HoldingsDOCN$ 37.5$ 3.5B$ 4.6B$ 756.6M12.1 %60.2 %29.5 %6.1 x20.8 x3.6 %
DoceboDCBO$ 48.0$ 1.5B$ 1.5B$ 209.2M22.7 %80.9 %8.4 %7.0 x82.8 x6.9 %
DocusignDOCU$ 78.8$ 16.1B$ 15.3B$ 2.8B6.9 %81.8 %10.7 %5.5 x51.8 x38.2 %
DomoDOMO$ 8.8$ 335.6M$ 409.8M$ 317.6M1.3 %75.5 %-21.0 %1.3 xN/A-12.3 %
DropboxDBX$ 26.9$ 8.8B$ 9.9B$ 2.5B3.0 %82.4 %33.9 %3.9 x11.5 x-6.6 %
DynaTraceDT$ 51.1$ 15.2B$ 14.3B$ 1.6B20.6 %81.3 %13.9 %9.1 x65.8 x-3.2 %
EbixEBIXQ$ 0.0$ 0.0M$ 540.7M$ 735.6M-54.8 %47.0 %17.4 %0.7 x4.2 x-100.0 %
ElasticESTC$ 88.6$ 9.0B$ 8.4B$ 1.3B18.7 %73.9 %-4.7 %6.4 xN/A-16.9 %
EventbriteEB$ 3.5$ 332.5M$ 20.2M$ 336.4M8.5 %70.1 %7.1 %0.1 x0.8 x-56.8 %
EverCommerceEVCM$ 11.3$ 2.1B$ 2.5B$ 693.2M3.8 %66.4 %15.1 %3.6 x23.8 x6.2 %
FastlyFSLY$ 6.5$ 898.1M$ 1.0B$ 540.9M10.9 %54.8 %-9.2 %1.9 xN/A-63.0 %
Five9FIVN$ 38.0$ 2.8B$ 3.1B$ 1.0B13.9 %53.4 %4.2 %3.1 x74.7 x-50.0 %
FortiveFTV$ 75.8$ 26.5B$ 29.6B$ 6.2B3.7 %59.7 %26.6 %4.8 x18.0 x4.8 %
FreshworksFRSH$ 15.3$ 4.6B$ 3.6B$ 686.0M20.5 %83.8 %-11.0 %5.2 xN/A-30.8 %
GitlabGTLB$ 62.1$ 9.9B$ 8.8B$ 601.6M29.7 %98.7 %-20.5 %14.6 xN/A3.5 %
Guidewire SoftwareGWRE$ 197.2$ 16.3B$ 15.7B$ 980.5M8.3 %59.5 %0.2 %16.0 x7122.6 x84.8 %
Health CatalystHCAT$ 7.4$ 445.1M$ 422.1M$ 302.1M4.2 %45.2 %-12.0 %1.4 xN/A-19.3 %
HealthStreamHSTM$ 31.3$ 951.8M$ 874.8M$ 288.0M4.0 %66.4 %22.9 %3.0 x13.2 x17.2 %
HubSpotHUBS$ 694.5$ 35.7B$ 34.5B$ 2.5B21.8 %84.9 %3.9 %13.8 x352.5 x26.8 %
InformaticaINFA$ 25.9$ 7.8B$ 8.5B$ 1.7B7.0 %79.9 %18.3 %5.1 x28.0 x-4.0 %
InstructureINST$ 23.6$ 3.5B$ 4.4B$ 634.4M22.1 %65.4 %26.1 %7.0 x26.7 x-9.2 %
IntappINTA$ 58.4$ 4.4B$ 4.1B$ 447.8M20.1 %72.3 %0.7 %9.2 x1264.1 x59.0 %
JfrogFROG$ 30.7$ 3.4B$ 2.9B$ 409.7M24.5 %78.0 %-6.9 %7.2 xN/A-8.5 %
KalturaKLTR$ 2.0$ 305.4M$ 278.8M$ 177.6M1.6 %65.0 %-12.3 %1.6 xN/A12.6 %
LivePersonLPSN$ 0.8$ 74.9M$ 403.2M$ 334.7M-22.0 %66.5 %-0.7 %1.2 xN/A-77.0 %
MSCIMSCI$ 582.0$ 45.8B$ 49.9B$ 2.8B16.1 %82.0 %66.0 %17.8 x27.0 x4.7 %
MeridianLinkMLNK$ 22.1$ 1.7B$ 2.1B$ 311.4M4.0 %65.7 %24.1 %6.6 x27.4 x-4.8 %
Monday.comMNDY$ 260.1$ 12.6B$ 11.6B$ 906.6M33.9 %89.5 %-2.3 %12.8 xN/A46.2 %
MongoDBMDB$ 281.8$ 20.7B$ 19.6B$ 1.7B21.3 %81.2 %-10.0 %11.8 xN/A-26.6 %
NcinoNCNO$ 40.1$ 4.6B$ 4.6B$ 483.3M13.0 %62.8 %4.6 %9.5 x207.0 x15.6 %
NutanixNTNX$ 69.4$ 17.1B$ 16.8B$ 2.1B15.3 %84.9 %0.2 %7.8 x5030.5 x51.5 %
ON24 IncONTF$ 6.2$ 259.6M$ 74.1M$ 150.7M-11.8 %74.3 %-23.3 %0.5 xN/A-16.0 %
OktaOKTA$ 73.7$ 12.4B$ 11.3B$ 2.3B16.8 %81.1 %-1.7 %4.9 xN/A-15.3 %
OloOLO$ 6.5$ 1.1B$ 717.1M$ 271.9M26.4 %56.1 %0.2 %2.6 x1457.5 x19.7 %
OracleORCL$ 190.8$ 525.7B$ 599.3B$ 53.8B5.6 %71.3 %41.1 %11.1 x27.1 x83.3 %
PROS HoldingsPRO$ 22.5$ 1.1B$ 1.2B$ 322.9M8.7 %64.5 %-5.8 %3.8 xN/A-35.8 %
PTCPTC$ 188.5$ 22.6B$ 24.3B$ 2.3B9.6 %80.6 %31.8 %10.6 x33.3 x11.8 %
PagerdutyPD$ 18.8$ 1.8B$ 1.7B$ 431.3M11.0 %85.2 %-8.2 %3.9 xN/A-14.1 %
Palo Alto NetworksPANW$ 392.9$ 127.2B$ 125.3B$ 8.0B16.5 %74.3 %16.6 %15.6 x93.8 x36.0 %
Paycom SoftwarePAYC$ 219.8$ 12.6B$ 12.4B$ 1.8B11.9 %82.2 %41.1 %6.8 x16.5 x7.4 %
PaycorPYCR$ 16.4$ 2.9B$ 2.8B$ 678.8M17.5 %66.0 %14.1 %4.2 x29.6 x-21.9 %
Paylocity HoldingPCTY$ 195.3$ 10.9B$ 10.4B$ 1.4B16.9 %68.6 %26.4 %7.2 x27.3 x20.0 %
PegasystemsPEGA$ 86.9$ 7.4B$ 7.3B$ 1.5B9.3 %74.4 %11.3 %4.9 x43.4 x85.4 %
ProcorePCOR$ 70.3$ 10.4B$ 9.7B$ 1.1B24.4 %82.3 %2.5 %8.7 x349.7 x3.7 %
Q2 HoldingsQTWO$ 101.4$ 6.1B$ 6.2B$ 675.5M10.9 %50.3 %4.0 %9.2 x230.5 x140.0 %
QualysQLYS$ 147.0$ 5.4B$ 5.1B$ 593.0M9.7 %81.5 %37.8 %8.6 x22.7 x-23.4 %
Rapid7RPD$ 41.1$ 2.6B$ 3.2B$ 833.0M10.1 %70.6 %13.3 %3.8 x28.4 x-25.3 %
RingCentralRNG$ 35.0$ 3.2B$ 4.6B$ 2.4B9.3 %70.4 %8.4 %1.9 x23.1 x7.6 %
RiskifiedRSKD$ 4.4$ 791.5M$ 348.0M$ 318.1M8.6 %53.6 %-13.0 %1.1 xN/AN/A
Roper TechnologiesROP$ 549.5$ 58.9B$ 67.0B$ 6.8B13.0 %69.7 %31.6 %9.9 x31.3 x2.8 %
SAPSAP$ 235.0$ 274.5B$ 270.1B$ 36.5B8.5 %72.7 %17.7 %7.4 x41.9 x56.5 %
SEMrushSEMR$ 14.3$ 2.1B$ 1.9B$ 357.6M22.0 %83.1 %10.7 %5.2 x48.6 x8.3 %
SPS CommerceSPSC$ 179.9$ 6.7B$ 6.5B$ 611.8M19.0 %66.6 %23.0 %10.6 x46.0 x-2.4 %
Salesforce.comCRM$ 325.7$ 315.6B$ 314.4B$ 35.1B9.0 %79.3 %29.7 %9.0 x30.1 x27.2 %
SamsaraIOT$ 52.6$ 29.0B$ 28.4B$ 971.8M36.1 %84.6 %-25.1 %29.2 xN/A67.7 %
SentinelOneS$ 27.1$ 8.5B$ 7.8B$ 644.8M35.1 %82.3 %-35.5 %12.1 xN/A4.6 %
ServiceNowNOW$ 1023.0$ 210.7B$ 207.7B$ 10.5B23.5 %79.2 %20.9 %19.8 x95.0 x48.8 %
ShopifySHOP$ 103.9$ 133.5B$ 128.8B$ 8.2B23.5 %50.9 %18.6 %15.7 x84.4 x40.8 %
SmartsheetSMAR$ 55.9$ 7.7B$ 7.1B$ 971.6M18.7 %87.5 %-0.4 %7.3 xN/A20.0 %
SnowflakeSNOW$ 129.1$ 43.2B$ 40.3B$ 2.9B28.4 %74.7 %-27.6 %13.9 xN/A-31.7 %
SolarWindsSWI$ 13.0$ 2.2B$ 3.3B$ 784.7M5.0 %89.3 %33.9 %4.2 x12.3 x7.1 %
SprinklrCXM$ 7.8$ 2.1B$ 1.7B$ 731.9M13.2 %78.5 %12.6 %2.3 x17.9 x-33.7 %
Sprout SocialSPT$ 29.6$ 1.7B$ 1.6B$ 392.4M26.7 %77.3 %-12.7 %4.2 xN/A-49.6 %
TenableTENB$ 40.8$ 4.9B$ 4.7B$ 877.6M14.0 %77.5 %2.3 %5.4 x236.5 x-7.2 %
TeradataTDC$ 30.0$ 2.9B$ 3.1B$ 1.8B-1.6 %60.8 %16.4 %1.7 x10.6 x-31.5 %
The Trade DeskTTD$ 123.9$ 60.9B$ 59.5B$ 2.3B26.1 %81.1 %22.1 %25.7 x116.3 x75.5 %
ToastTOST$ 42.5$ 23.9B$ 22.6B$ 4.7B29.5 %23.3 %-0.8 %4.9 xN/A135.3 %
TwilioTWLO$ 98.4$ 15.8B$ 14.2B$ 4.3B5.8 %50.9 %-4.9 %3.3 xN/A38.4 %
Tyler TechnologiesTYL$ 601.1$ 25.7B$ 25.7B$ 2.1B8.0 %43.9 %21.4 %12.4 x57.9 x47.3 %
UiPathPATH$ 12.9$ 7.4B$ 5.7B$ 1.4B20.4 %83.9 %-4.6 %4.1 xN/A-45.9 %
Upland SoftwareUPLD$ 3.6$ 98.4M$ 338.1M$ 278.9M-8.4 %69.6 %-18.5 %1.2 xN/A-14.7 %
Varonis SystemsVRNS$ 50.0$ 5.6B$ 5.5B$ 546.5M12.1 %84.1 %-15.4 %10.0 xN/A12.2 %
Veeva SystemsVEEV$ 210.6$ 34.0B$ 29.2B$ 2.4B11.0 %78.1 %34.5 %12.1 x35.1 x11.3 %
Verint SystemsVRNT$ 23.3$ 1.4B$ 1.7B$ 884.3M-0.4 %73.1 %17.6 %1.9 x10.7 x-11.4 %
Verisk AnalyticsVRSK$ 284.2$ 40.5B$ 43.3B$ 2.8B26.4 %68.2 %57.5 %15.3 x26.7 x19.4 %
VeritoneVERI$ 2.7$ 101.7M$ 231.4M$ 118.8M-13.4 %77.7 %-27.4 %1.9 xN/A46.7 %
VertexVERX$ 52.3$ 8.1B$ 8.2B$ 643.2M17.3 %62.6 %14.9 %12.7 x85.2 x95.2 %
WeaveWEAV$ 13.8$ 991.7M$ 950.3M$ 195.8M20.5 %70.7 %-5.7 %4.9 xN/A19.7 %
WixWIX$ 210.3$ 12.0B$ 12.0B$ 1.7B12.8 %67.7 %3.9 %7.2 x187.4 x78.2 %
WorkdayWDAY$ 259.4$ 68.8B$ 64.7B$ 7.4B14.5 %80.4 %12.8 %8.7 x68.1 x-3.3 %
WorkivaWK$ 92.2$ 5.1B$ 5.1B$ 705.4M16.2 %76.7 %-3.1 %7.2 xN/A-3.6 %
YextYEXT$ 7.8$ 977.6M$ 843.5M$ 395.2M-1.8 %78.1 %3.9 %2.1 x55.3 x33.4 %
Ziff DavisZD$ 56.0$ 2.5B$ 3.0B$ 1.4B0.6 %85.4 %25.2 %2.2 x8.6 x-16.7 %
ZoomZM$ 78.9$ 24.4B$ 16.9B$ 4.5B2.3 %76.9 %27.7 %3.7 x13.5 x14.0 %
ZoomInfoZI$ 10.6$ 3.9B$ 5.1B$ 1.2B-0.3 %85.2 %30.4 %4.2 x13.8 x-40.2 %
ZscalerZS$ 200.9$ 30.4B$ 29.2B$ 2.2B34.1 %78.0 %5.3 %13.5 x255.5 x-5.4 %
ZuoraZUO$ 9.9$ 1.5B$ 1.3B$ 431.3M6.2 %69.9 %-5.2 %3.1 xN/A13.1 %

Revenue Multiple by Size

The SEG SaaS Index is evaluated by TTM Revenue, sorted from small to mega-sized companies. View the median EV/TTM Revenue multiple by cohort below, and toggle the date filters on the right to see how multiples change over time.
Median EV/TTM Revenue Multiple

Revenue Multiple by Category

The SEG SaaS Index is divided into 10 categories, covering everything from Security to Sales & Marketing, Enterprise Resource Planning (ERP) to Financial Applications, and more. See which types of companies are outperforming the rest by comparing the median EV/TTM Revenue multiple by product category. Click on the date filters on the right to see how the categories compare over time.
Median EV/TTM Revenue Multiple

It’s time to talk about your company’s future.

Fill out the form and we can discuss…

  • Multiples and interest
  • Buyer dynamics and priorities
  • Valuation insights

Disclaimer

The information set forth in the SEG SaaS Index is provided for informational and discussion purposes only and is not intended to be, and shall not be regarded or construed as, a recommendation for a transaction or investment or financial, tax, investment, or other advice of any kind by SEG Capital Advisors LLC (“SEG”). SEG makes no warranty or representation regarding any such information, or the data presented in such materials, and SEG expressly disclaims any and all liability which may be based on the SEG SaaS Index or any of its contents, errors therein or omissions therefrom. SEG and/or individuals and entities affiliated with SEG, may purchase, sell, or hold securities of issuers that are constituents of the SEG SaaS Index from time to time and at any time, including in advance of or following an issuer being added to or removed from the SEG SaaS Index. Financial data was provided by Tiingo.